![]() |
|
|||
|---|---|---|---|---|
| WTIA Qualification and Certification Board | ||||
IIW Authorised National Body (ANB) for Personnel Qualification and Certification, and Company Certification (ANBCC) |
||||
IIW Personnel Database |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Register of Qualified and Certificated Personnel
|
| Type | Name | Description |
| WTIA Australian Certification | WTIA Certified Comprehensive Welding Inspector | |
| WTIA Australian Certification | WTIA Certified Pressure Equipment Welding Supervisor | |
| WTIA Australian Certification | WTIA Certified Quality Control Welding Coordinator | |
| WTIA Australian Certification | WTIA Certified Senior Welding Inspector | |
| WTIA Australian Certification | WTIA Certified Structural Steel Welding Supervisor | |
| WTIA Australian Certification | WTIA Certified Welding Inspector | |
| WTIA Australian Qualification | Preparation and Welding of Aluminium - 1 | Technology |
| WTIA Australian Qualification | Preparation and Welding of Aluminium - 2 | Materials preparation |
| WTIA Australian Qualification | Preparation and Welding of Aluminium - 3 | GWAW-pulse |
| WTIA Australian Qualification | Welder AS 1796 - 1 | MMAW of plate and pipe over 600 mm outside diameter (single vee welded from both sides). |
| WTIA Australian Qualification | Welder AS 1796 - 1E | MMAW of plate and pipe over 270 mm outside diameter (single vee welded from one side only). |
| WTIA Australian Qualification | Welder AS 1796 - 2 | MMAW using hydrogen controlled electrodes in alloy plate and pipe over 600 mm outside diameter (single vee welded from both sides). |
| WTIA Australian Qualification | Welder AS 1796 - 3 | MMAW using hydrogen controlled electrodes in alloy plate and pipe over 270 mm outside diameter (single vee welded from both sides). |
| WTIA Australian Qualification | Welder AS 1796 - 3E | MMAW using hydrogen controlled electrodes in alloy plate and alloy pipe over 270 mm outside diameter (single vee welded from one side only). |
| WTIA Australian Qualification | Welder AS 1796 - 4 | MMAW using hydrogen controlled electrodes in alloy pipe (single vee welded from one side only). |
| WTIA Australian Qualification | Welder AS 1796 - 5 | GTAW and MMAW using hydrogen controlled electrodes in alloy pipe (single vee welded from one side only). |
| WTIA Australian Qualification | Welder AS 1796 - 6 | Gas welding (GW) (single vee welded from one side only). |
| WTIA Australian Qualification | Welder AS 1796 - 7 | Gas tungsten-arc welding (single vee welded from one side only). |
| WTIA Australian Qualification | Welder AS 1796 - 8F | Flux-cored arc welding of plate and pipe. |
| WTIA Australian Qualification | Welder AS 1796 - 8G | Gas metal-arc welding of plate and pipe. |
| WTIA Australian Qualification | Welder AS 1796 - 9 | Automatic welding. |
| WTIA Australian Qualification | Welder AS 2980 - T01 | MMAW of TKY weld joints using E4816/18 consumables |
| WTIA Australian Qualification | Welder AS 2980 - T02 | SSFC arc welding of TKY weld joints using Pnn W402 consumables |
| WTIA Australian Qualification | Welder AS 2980 - T03 | MMAW and FCAW of TKY weld joints using E4816/18 & EDT Pnn W402 consumables |
| WTIA Australian Qualification | Welder AS 4041 - G5A DSS1 | Gas Tungsten Arc Welding of duplex stainless steel tubing |
| WTIA Australian Qualification | Welder AS 4041 - GTA CN1 | Gas Tungsten Arc Welding of copper-nickel alloy tubing |
| WTIA Australian Qualification | Welder AS 4041 - Q1 | MMAW of steel pipe 6G position with E4110 & E4810 consumables |
| WTIA Australian Qualification | Welder AS 4041 - Q2 | MMAW of steel pipe 6G position with E4110 & E4818 consumables |
| WTIA Australian Qualification | Welder AS 4041 - Q3 | MMAW of steel pipe 6G position dual operator with E4110 & E4810 consumables |
| WTIA Australian Qualification | Welding Inspector | |
| WTIA Australian Qualification | Welding Supervisor AS 1796 | Boiler and pressure vessel |
| WTIA Australian Qualification | Welding Supervisor AS 2214 | Structural steel |
| WTIA IIW International Qualification | International Welding Engineer (IWE) | |
| WTIA IIW International Qualification | International Welding Inspector - Basic (IWI B) | |
| WTIA IIW International Qualification | International Welding Inspector - Comprehensive (IWI C) | |
| WTIA IIW International Qualification | International Welding Inspector - Standard (IWI S) | |
| WTIA IIW International Qualification | International Welding Practitioner (IWP) | |
| WTIA IIW International Qualification | International Welding Specialist (IWS) | |
| WTIA IIW International Qualification | International Welding Technologist (IWT) |
Copyright © 2010, WTIA Q&C